Devin Lloyd returned an interception 99 yards for a touchdown — the longest by a linebacker in NFL regular season history — and Trevor Lawrence scrambled for a walk-off score with 23 seconds left to give Jacksonville a 31-28 win over Kansas City on Monday Night Football at EverBank Stadium.
JACKSONVILLE, Fla. — Right guard Patrick Mekari stepped on Trevor Lawrence’s foot at the snap. Lawrence stumbled several yards into his own backfield, tried to throw it away, then spotted a crease, broke a tackle and fell into the end zone.
Final score: Jacksonville 31, Kansas City 28.
The Jaguars improved to 4-1, matching their entire win total from the 2024 season in five weeks. Kansas City dropped to 2-3 and saw a 23-game winning streak — built on games where they held a lead of at least 14 points — come to an end.
“What a crazy, crazy finish,” said Lawrence, who turned 26 years old that Monday and celebrated with teammates singing in the locker room afterward.
Kansas City outgained Jacksonville 476-319 in total yards, held possession for nearly four more minutes and averaged 1.7 more yards per play. The Chiefs led 14-0 at halftime. None of it held up.
Table of Contents
Scoring Summary
| Qtr | Time | Team | Play | KC | JAX |
|---|---|---|---|---|---|
| Q1 | 4:02 | Kansas City | Travis Kelce 2-yd pass from Mahomes (Butker kick) | 7 | 0 |
| Q2 | 10:44 | Kansas City | Patrick Mahomes 9-yd rush (Butker kick) | 14 | 0 |
| Q2 | 2:38 | Jacksonville | Parker Washington 3-yd pass from Lawrence (Little kick) | 14 | 7 |
| Q3 | 8:40 | Jacksonville | Trevor Lawrence 10-yd rush (Little kick) | 14 | 14 |
| Q3 | 2:19 | Jacksonville | Devin Lloyd 99-yd interception return (Little kick) | 14 | 21 |
| Q4 | 12:20 | Kansas City | Kareem Hunt 5-yd rush (Butker kick) | 21 | 21 |
| Q4 | 8:08 | Jacksonville | Cam Little 52-yd FG | 21 | 24 |
| Q4 | 1:45 | Kansas City | Kareem Hunt 2-yd rush (Butker kick) | 28 | 24 |
| Q4 | 0:23 | Jacksonville | Trevor Lawrence 1-yd rush (Little kick) | 28 | 31 |
The Play That Defined It
Kansas City went up 14-0 in the second quarter, and the sequence that got them there showed exactly why the Chiefs were favored. Lawrence took a quarterback sneak on fourth-and-1 at the Kansas City goal line and fumbled — Nick Bolton forced it, George Karlaftis recovered it. The Chiefs took the ball at their own two-yard line and drove 97 yards the other way for a Mahomes rushing touchdown.
That was 14-0.
Then the third quarter arrived.
With Kansas City threatening to take a 21-14 lead, Mahomes threw toward JuJu Smith-Schuster near the goal line. Linebacker Devin Lloyd stepped in front of it. What followed was 99 yards down the Jacksonville sideline — the longest interception return by a linebacker in NFL regular season history. Lloyd juked Mahomes and Kareem Hunt in the open field, took a block from Josh Hines-Allen and held on tight as Tyquan Thornton tried to punch it out at the five-yard line.
Jacksonville led 21-14. It was Lloyd’s fifth takeaway of the 2025 season, the most of any player in the league through five weeks.
Quarterback Stats
| Stat | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| Completions / Attempts | 29 / 41 | 18 / 25 |
| Completion % | 70.7% | 72.0% |
| Adj. Completion % (PFF) | 72.5% | 76.0% |
| Passing Yards | 318 | 221 |
| Passing TDs | 1 | 1 |
| Interceptions | 1 | 1 |
| Sacks Taken | 0 | 3 (โ11 yds) |
| Passer Rating | 91.3 | 95.6 |
| Rush Attempts | 6 | 10 |
| Rush Yards | 60 | 54 |
| Rush TDs | 1 | 2 |
| Avg Depth of Target | 9.7 | 8.4 |
| Bad Throw % | 15.0% | 8.0% |
| Avg Time to Throw | 3.15s | 3.39s |
| Total Pressures Faced | 6 | 7 |
Mahomes had the better box score on paper but PFF credited him with six bad throws. Lawrence was cleaner — lower bad-throw rate, better adjusted completion percentage — and his legs accounted for two of Jacksonville’s four touchdowns. He ran for 54 yards on 10 scrambles and designed carries.
“It’s a big win,” Lawrence said. “Obviously it’s a good team. They’ve been a good team for a long time. They’re hard to beat, they really are. It was cool for us to go take it and have to win it at the end.”
Rushing Stats
Kansas City Chiefs
| Player | Car | Yds | Avg | TD | Long | YBC/Att | YAC/Att |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 6 | 60 | 10.0 | 1 | 15 | 7.7 | 2.3 |
| Kareem Hunt | 7 | 49 | 7.0 | 2 | 33 | 2.1 | 4.9 |
| Isiah Pacheco | 7 | 36 | 5.1 | 0 | 16 | 2.6 | 2.6 |
| Xavier Worthy | 1 | 9 | 9.0 | 0 | 9 | 9.0 | 0.0 |
| Brashard Smith | 1 | 4 | 4.0 | 0 | 4 | 3.0 | 1.0 |
| Team | 22 | 158 | 7.2 | 3 | 33 | — | — |
Jacksonville Jaguars
| Player | Car | Yds | Avg | TD | Long | YBC/Att | YAC/Att |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 10 | 54 | 5.4 | 2 | 16 | 3.6 | 1.8 |
| Travis Etienne Jr. | 12 | 49 | 4.1 | 0 | 8 | 2.3 | 1.8 |
| Bhayshul Tuten | 4 | 6 | 1.5 | 0 | 4 | 0.3 | 1.3 |
| Team | 26 | 109 | 4.2 | 2 | 16 | — | — |
Kansas City generated five explosive runs of 10 yards or more to Jacksonville’s three and lost zero yards to tackles for loss on the ground. Hunt scored twice in the fourth quarter — a five-yard run to tie it at 21-all, then a two-yard run to put Kansas City ahead 28-24 with 1:45 remaining, separated by Cam Little’s 52-yard field goal in between — before Lawrence erased it.
Receiving Stats
Kansas City Chiefs
| Player | Rec | Tgt | Yds | Avg | TD | Long | YAC | ADOT |
|---|---|---|---|---|---|---|---|---|
| Tyquan Thornton | 3 | 5 | 90 | 30.0 | 0 | 34 | 14 | 25.8 |
| Travis Kelce | 7 | 8 | 61 | 8.7 | 1 | 14 | 30 | 4.1 |
| Marquise Brown | 4 | 8 | 48 | 12.0 | 0 | 20 | 19 | 15.3 |
| Xavier Worthy | 6 | 9 | 42 | 7.0 | 0 | 19 | 7 | 7.2 |
| Brashard Smith | 3 | 3 | 32 | 10.7 | 0 | 15 | 38 | โ2.0 |
| Isiah Pacheco | 3 | 3 | 20 | 6.7 | 0 | 10 | 28 | โ2.7 |
| JuJu Smith-Schuster | 2 | 3 | 17 | 8.5 | 0 | 9 | 10 | 3.0 |
| Kareem Hunt | 1 | 1 | 8 | 8.0 | 0 | 8 | 6 | 2.0 |
Jacksonville Jaguars
| Player | Rec | Tgt | Yds | Avg | TD | Long | YAC | ADOT |
|---|---|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 4 | 6 | 80 | 20.0 | 0 | 33 | 22 | 15.5 |
| Travis Hunter | 3 | 3 | 64 | 21.3 | 0 | 44 | 16 | 16.0 |
| Brenton Strange | 1 | 1 | 22 | 22.0 | 0 | 22 | 24 | โ2.0 |
| Parker Washington | 2 | 3 | 16 | 8.0 | 1 | 13 | 10 | 4.0 |
| Dyami Brown | 2 | 4 | 15 | 7.5 | 0 | 13 | 6 | 8.5 |
| Travis Etienne Jr. | 3 | 4 | 9 | 3.0 | 0 | 7 | 11 | 0.5 |
| Johnny Mundt | 1 | 1 | 7 | 7.0 | 0 | 7 | 2 | 5.0 |
| Bhayshul Tuten | 1 | 1 | 5 | 5.0 | 0 | 5 | 10 | โ5.0 |
| Hunter Long | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 3.0 |
| Tim Patrick | 0 | 1 | 0 | — | 0 | — | 0 | 20.0 |
Travis Hunter’s 44-yard reception midway through the third quarter set up Jacksonville’s tying touchdown. He jumped over Chamarri Conner, took a hit from Bryan Cook on landing and held on. The Heisman Trophy winner played 39 offensive snaps and 25 defensive snaps — earning a PFF grade above 77 on each side of the ball. On the other sideline, Thornton led all receivers with 90 yards on three catches but caught a pass that Lloyd was covering when the interception happened.
Defensive Stats
Kansas City Chiefs
| Player | Pos | Comb | Solo | Sacks | TFL | PD | INT | INT Yds | QB Hits |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bolton | LB | 12 | 7 | 0 | 1 | 1 | 0 | — | 0 |
| Chamarri Conner | DB | 7 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Bryan Cook | S | 6 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Jaylen Watson | CB | 4 | 4 | 1.0 | 1 | 0 | 0 | — | 1 |
| Charles Omenihu | DE | 4 | 3 | 1.0 | 2 | 0 | 0 | — | 2 |
| Leo Chenal | LB | 4 | 2 | 0.5 | 0 | 0 | 0 | — | 2 |
| Drue Tranquill | LB | 3 | 1 | 0 | 1 | 1 | 0 | — | 0 |
| Jerry Tillery | DL | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Trent McDuffie | CB | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| Christian Roland-Wallace | DB | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Jaden Hicks | DB | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| George Karlaftis | DE | 2 | 1 | 0.5 | 0 | 0 | 0 | — | 2 |
| Ashton Gillotte | DE | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Nohl Williams | DB | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Michael Danna | DE | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Chris Jones | DT | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 |
Jacksonville Jaguars
| Player | Pos | Comb | Solo | Sacks | TFL | PD | INT | INT Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | LB | 14 | 7 | 0 | 0 | 0 | 0 | — | 0 |
| Eric Murray | S | 8 | 5 | 0 | 0 | 1 | 0 | — | 0 |
| Andrew Wingard | S | 7 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Tyson Campbell | CB | 7 | 4 | 0 | 0 | 1 | 0 | — | 0 |
| DaVon Hamilton | DT | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Montaric Brown | CB | 3 | 3 | 0 | 0 | 1 | 0 | — | 0 |
| Rayuan Lane | S | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Devin Lloyd | LB | 2 | 2 | 0 | 0 | 1 | 1 | 99 | 1 |
| Antonio Johnson | S | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Travis Hunter | CB | 2 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| Arik Armstead | DT | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Austin Johnson | DL | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Josh Hines-Allen | DE | 2 | 1 | 0 | 1 | 0 | 0 | — | 0 |
| Dennis Gardeck | LB | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Emmanuel Ogbah | DE | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Bolton was the best defender on the field. His 87.0 PFF grade led all players at any position, and his 12 combined tackles included the forced fumble at the goal line that swung possession to Kansas City in the second quarter. His pass coverage against Jacksonville’s tight ends and backs held on fourth-down conversions. On the last play, though, it didn’t matter.
Chris Jones was direct about it afterward: “We’ve got to finish that play. It was a fluke play for him to be able to break that many tackles. I put it on us as a defense. We’ve got to finish. We’ve got to bring him down right there.”
Team Stats
| Stat | Kansas City | Jacksonville |
|---|---|---|
| Total Yards | 476 | 319 |
| Total Plays | 63 | 54 |
| Yards per Play | 7.6 | 5.9 |
| Net Passing Yards | 318 | 210 |
| Gross Passing Yards | 318 | 221 |
| Rush Yards | 158 | 109 |
| Yards per Rush | 7.2 | 4.2 |
| First Downs | 26 | 21 |
| Passing 1st Downs | 15 | 8 |
| Rushing 1st Downs | 11 | 9 |
| Penalty 1st Downs | 0 | 4 |
| 3rd Down Conv. | 5/9 (56%) | 5/9 (56%) |
| 4th Down Conv. | 0/0 | 0/1 |
| Red Zone Scoring | 4/5 (80%) | 3/4 (75%) |
| Total TDs | 4 | 4 |
| Turnovers | 1 | 2 |
| Fumbles Lost | 0 | 1 |
| Interceptions Thrown | 1 | 1 |
| Penalties | 13 for 109 yds | 4 for 25 yds |
| Time of Possession | 31:59 | 28:01 |
| Avg EPA/Play (PFF) | +0.198 | +0.036 |
| Avg Drives Per Game | 10 | 9 |
| Avg Yards Per Drive | 41.1 | 31.8 |
The 13-penalty, 109-yard performance by Kansas City was a recurring problem across all four quarters. Nine of those plays directly extended Jacksonville drives or erased good defensive stops. A defensive pass interference flag against Chamarri Conner on the final drive moved the ball to the one-yard line and put Lawrence’s stumble-to-score in position to happen.
“We like to make things very interesting,” Jaguars coach Liam Coen said. “But the resiliency is really what I think this team has.”
Special Teams
| Stat | Kansas City | Jacksonville |
|---|---|---|
| Kicker | Harrison Butker | Cam Little |
| FG Made / Att | 0 / 0 | 1 / 1 (52 yds) |
| XP Made / Att | 4 / 4 | 4 / 4 |
| Punter | Matt Araiza | Logan Cooke |
| Punts / Yds / Avg | 4 / 164 / 41.0 | 2 / 105 / 52.5 |
| Inside 20 | 4 | 1 |
| Long Punt | 55 yds | 53 yds |
| KR Yards / Avg | 130 / 26.0 | 117 / 29.3 |
| KR Returner | Brashard Smith (5 ret) | LeQuint Allen (4 ret) |
| PR Yards / Avg | 2 / 1.0 | โ1 / โ1.0 |
| PR Returner | Nikko Remigio (2 ret) | Parker Washington (1 ret) |
Little’s 52-yard field goal with 8:08 left gave Jacksonville a 24-21 lead. Kansas City answered immediately with Hunt’s second scoring run. Then came the final sequence: a Conner penalty, Mekari’s misplaced step, Lawrence on the ground, Lawrence standing, Lawrence in the end zone.
PFF Grades
Offense — Top 5
| Player | Team | Pos | Snaps | Grade |
|---|---|---|---|---|
| Creed Humphrey | KC | C | 64 | 80.8 |
| Marquise Brown | KC | WR | 33 | 77.7 |
| Travis Hunter | JAX | WR | 39 | 77.1 |
| Travis Kelce | KC | TE | 51 | 74.7 |
| Walker Little | JAX | OT | 58 | 72.4 |
Defense — Top 5
| Player | Team | Pos | Snaps | Grade |
|---|---|---|---|---|
| Nick Bolton | KC | LB | 58 | 87.0 |
| Travis Hunter | JAX | CB | 25 | 82.9 |
| Josh Hines-Allen | JAX | DE | 52 | 80.9 |
| Montaric Brown | JAX | CB | 25 | 79.8 |
| Devin Lloyd | JAX | LB | 58 | 78.9 |
Hunter’s appearance in both tables — 82.9 on defense, 77.1 on offense — across 64 combined snaps is its own story for a rookie in his first NFL season.
Pass Protection / Pass Rush Highlights
Chiefs Pass Protection
| Player | Pos | Snaps | Pressures Allowed | Sacks | PR% |
|---|---|---|---|---|---|
| Creed Humphrey | C | 46 | 0 | 0 | 0.0% |
| Trey Smith | G | 46 | 3 | 0 | 6.5% |
| Jawaan Taylor | T | 46 | 2 | 0 | 4.3% |
| Josh Simmons | T | 46 | 1 | 0 | 2.2% |
| Kingsley Suamataia | G | 46 | 1 | 0 | 2.2% |
Chiefs Pass Rush
| Player | Pos | Snaps | Pressures | Sacks | Hits | Hurries | PR% |
|---|---|---|---|---|---|---|---|
| George Karlaftis | DE | 44 | 6 | 1 | 1 | 4 | 21.4% |
| Chris Jones | DT | 48 | 5 | 0 | 2 | 3 | 16.7% |
| Nick Bolton | LB | 58 | 3 | 0 | 1 | 2 | 42.9% |
| Ashton Gillotte | DE | 25 | 3 | 0 | 0 | 3 | 21.4% |
| Charles Omenihu | DE | 33 | 2 | 1 | 1 | 0 | 9.5% |
Jaguars Pass Rush
| Player | Pos | Snaps | Pressures | Sacks | Hits | Hurries | PR% |
|---|---|---|---|---|---|---|---|
| Josh Hines-Allen | DE | 52 | 3 | 0 | 0 | 3 | 9.1% |
| Emmanuel Ogbah | DE | 40 | 3 | 0 | 1 | 2 | 12.0% |
| Dennis Gardeck | LB | 20 | 2 | 0 | 1 | 1 | 28.6% |
| Maason Smith | DT | 18 | 2 | 0 | 0 | 2 | 16.7% |
| Arik Armstead | DT | 45 | 1 | 0 | 0 | 1 | 3.0% |
Kansas City gained 157 more yards, averaged more yards per play and held possession for the better part of four extra minutes. They had every statistical advantage that typically decides a football game.
A linebacker who set an NFL record and a quarterback who tripped over his own lineman’s foot decided this one instead.
October 6, 2025 | EverBank Stadium, Jacksonville, FL | Attendance: 69,329 | Weather: 80ยฐF, 79% Humidity, 12 mph Wind | Line: Kansas City โ3.5 | Over/Under: 45.5 (Over)

